Starting price: $48,995

Commute: 225 mi real-world range | typical overnight home charging
Road-trip (10-80%): 25 min (est.) | +100 mi in 10 min | peak 175 kW
Home charging (AC): 11 kW | 0-100% 7 h 55 min
Seats & cargo: 5 seats | 30.3 cu ft | max 64.2 cu ft
Battery warranty: 8 years / 100,000 miles
Official EPA range is 263 mi, with 77 kWh usable battery, DC up to 175 kW (CCS Combo 1) and typical 10-80% stops near 27 min (est.). Volkswagen ID.4 AWD 2026 is an electric SUV with AWD and 5 seats.
Real-world estimate (BEVDB model, est.): 172 miles (cold highway) and 271 miles (mild city). A 10-minute DC top-up (est.) adds 100 miles. Combined efficiency is 102 MPGe, or about 33 kWh/100 mi.
Fast charging keeps road-trip stops short, though the range between them suits mixed daily driving best. Battery preconditioning supports navigation-based routing.
| City - Mild Weather | 271 miles |
| City - Cold Weather | 175 miles |
| Highway - Mild Weather | 222 miles |
| Highway - Cold Weather | 172 miles |
Estimates of actual range. The values given here are BEVDB estimates calculated from EPA data and usable battery capacity, based on the BEVDB model. The BEVDB real-range card uses four fixed reference scenarios: City (Mild), Highway (Mild), City (Cold), and Highway (Cold). Mild means +20°C (70°F) without intensive climate-control use; cold means -10°C (14°F) with cabin heating. City speed is 50 km/h (30 mph), and highway speed is 110 km/h (70 mph). These figures are not official test results. Actual range will vary depending on speed, temperature, road conditions, road profile, load, tires, and driving style.
Have questions about Real Range?| Nominal Capacity | 82 kWh |
| Usable Capacity | 77 kWh |
| Battery Type | Lithium-ion |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 100000 miles |
| Cathode Material | NMC |
Source: Manufacturer
Have questions about Battery?| Charging Type | J1772 |
| Port Location | Rear Right |
| Charge Power | 11 kW |
| Charge Time AC (0-100%) | 7 h 55 min |
| Charge Speed (mild) | 20 miles/hour |
| Charge Speed (cold) | 10 miles/hour |
| Fast Charging Port | CCS Combo 1 |
| Port Location | Rear Right |
| Charge Power (max) | 175 kW |
| Charge Power (10-80%) | 121 kW |
| Charge Time DC (10-80%) | 27 min |
| Charge Speed (mild) | 240 miles/hour |
| Charge Speed (cold) | 170 miles/hour |
| Autocharge Supported | No Data |
| Plug & Charge Supported | Yes |
| Supported Protocol | No Data |
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| Level 1 · 120V / 12A | 1.4 kW | 62h 30m | 2 mi/h | — |
| Level 1 · 120V / 16A | 1.9 kW | 46h 5m | 3 mi/h | — |
| Level 2 · 240V / 32A | 7.7 kW | 11h 20m | 13 mi/h | — |
| Level 2 · 240V / 40A | 9.6 kW | 9h 5m | 17 mi/h | — |
| Level 2 · 240V / 48A | 11 kW | 7h 55m | 19 mi/h | Limited by vehicle |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| DC 50 kWCCS connector | 50 kW avg. | 1h 5m | 98 mi/h | — |
| DC 150 kWCCS connector | 121 kW avg. | 27 min | 238 mi/h | Limited by charger |
| DC 250+ kWCCS connector | 121 kW avg. | 27 min | 238 mi/h | Vehicle-limited above 250 kW |
Fast-charging times may use BEVDB estimates when measured 10–80% data is unavailable. Lower-power charger scenarios are estimated from the vehicle's 10–80% charging profile.
Estimated charging times are based on usable battery capacity, charging power and vehicle charging limits. Peak DC power is usually reached only briefly; average 10–80% power is more useful for estimating real charging time. Actual charging speed can vary by charger output, battery temperature, state of charge, weather, software and battery condition.
| Acceleration | 4.9 sec (0-60 mph) |
| Top Speed | 112 mph |
| Total Power | 335 hp |
| Total Torque | 536 lb-ft |
| EPA Consumption | 33 kWh/100 mi |
| Drive | AWD |
| V2L Supported | No |
| Max. Output Power | - |
| Exterior Outlet(s) | - |
| Interior Outlet(s) | - |
| V2H via AC Supported | No |
| Max. Output Power | - |
| V2H via DC Supported | No |
| Max. Output Power | - |
| V2G via AC Supported | No |
| Max. Output Power | - |
| V2G via DC Supported | No |
| Max. Output Power | - |
| Combined real range (estimate) | 224.9 miles |
| Combined Energy Use (estimate) | 34.1 kWh/100 mi |
BEVDB estimates use EPA-rated (or derived) consumption and usable battery capacity to model city/highway ranges; the combined value is a weighted mix of city/highway and mild/cold scenarios. See the methodology and data sources for inputs, official source boundaries, fallback rules, and versioning.
| EPA Range | 263 mi |
| MPGe City | 108 MPGe |
| MPGe Highway | 96 MPGe |
| MPGe Combined | 102 MPGe |
| Energy Use | 33 kWh/100 mi |
Source: EPA
Have questions about Energy Consumption?| Side crash: | 5 stars |
| Front crash: | 5 stars |
| Rollover resistance: | 4 stars |
| Safety rating: | 5 stars |
| Rating year: | 2026 |
Source: NHTSA
Have questions about Safety?| Length | 180.5 in |
| Width | 72.9 in |
| Width with Mirrors | No Data |
| Height | 65.2 in |
| Wheelbase | 108.8 in |
| Weight | 4799 lbs |
| Gross Vehicle Weight (GVWR) | 6019 lbs |
| Max. Payload | 926 lbs |
| Cargo Volume | 30.3 ft³ |
| Cargo Volume Max | 64.2 ft³ |
| Cargo Volume Frunk | No |
| Roof Load | No Data |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | No Data |
| Towing Weight Braked | 2700 lbs |
| Vertical Load Max | No Data |
| Price | $48,995 |
| Seats | 5 |
| LATCH | LATCH |
| Turning Circle | 36.4 ft |
| Platform | MEB |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Roof Rails | Yes |
| Heat Pump | No |
| HP Standard Equipment | No |
Reminder: Range and energy consumption figures are estimates. Actual results may vary depending on weather, driving style, terrain, and other conditions. Review the BEVDB methodology for estimate boundaries and source labels. If this model page looks wrong, use Contact and include this page URL plus an official source link when possible.