Starting price: $53,990

Commute: 163 mi real-world range | typical overnight home charging
Road-trip (10-80%): 30 min (est.) | +69 mi in 10 min | peak 150 kW
Home charging (AC): 11 kW | 0-100% 7 h 45 min
Seats & cargo: 5 seats | 14.8 cu ft | max 45.7 cu ft
Battery warranty: 8 years / 100,000 miles
Official EPA range is 208 mi, with 75 kWh usable battery, DC up to 150 kW (CCS Combo 1) and typical 10-80% stops near 31 min (est.). Volvo XC40 Recharge Twin Pure Electric 2021 is an electric SUV with AWD and 5 seats.
Real-world estimate (BEVDB model, est.): 128 miles (cold highway) and 194 miles (mild city). A 10-minute DC top-up (est.) adds 69 miles. Combined efficiency is 79 MPGe, or about 43 kWh/100 mi.
Fast charging keeps road-trip stops short, though the range between them suits mixed daily driving best. Battery preconditioning supports navigation-based routing.
| City - Mild Weather | 194 miles |
| City - Cold Weather | 147 miles |
| Highway - Mild Weather | 154 miles |
| Highway - Cold Weather | 128 miles |
Estimates of actual range. The values given here are BEVDB estimates calculated from EPA data and usable battery capacity, based on the BEVDB model. The BEVDB real-range card uses four fixed reference scenarios: City (Mild), Highway (Mild), City (Cold), and Highway (Cold). Mild means +20°C (70°F) without intensive climate-control use; cold means -10°C (14°F) with cabin heating. City speed is 50 km/h (30 mph), and highway speed is 110 km/h (70 mph). These figures are not official test results. Actual range will vary depending on speed, temperature, road conditions, road profile, load, tires, and driving style.
Have questions about Real Range?| Nominal Capacity | 78 kWh |
| Usable Capacity | 75 kWh |
| Battery Type | Lithium-ion |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 100000 miles |
| Cathode Material | NCM |
Source: Manufacturer
Have questions about Battery?| Charging Type | J1772 |
| Port Location | Rear Left |
| Charge Power | 11 kW |
| Charge Time AC (0-100%) | 7 h 45 min |
| Charge Speed (mild) | 10 miles/hour |
| Charge Speed (cold) | 10 miles/hour |
| Fast Charging Port | CCS Combo 1 |
| Port Location | Rear Left |
| Charge Power (max) | 150 kW |
| Charge Power (10-80%) | 102 kW |
| Charge Time DC (10-80%) | 31 min |
| Charge Speed (mild) | 150 miles/hour |
| Charge Speed (cold) | 120 miles/hour |
| Autocharge Supported | Yes |
| Plug & Charge Supported | No |
| Supported Protocol | ISO 15118-2 |
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| Level 1 · 120V / 12A | 1.4 kW | 60h 55m | 2 mi/h | — |
| Level 1 · 120V / 16A | 1.9 kW | 44h 50m | 2 mi/h | — |
| Level 2 · 240V / 32A | 7.7 kW | 11h 5m | 10 mi/h | — |
| Level 2 · 240V / 40A | 9.6 kW | 8h 55m | 13 mi/h | — |
| Level 2 · 240V / 48A | 11 kW | 7h 45m | 14 mi/h | Limited by vehicle |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| DC 50 kWCCS connector | 50 kW avg. | 1h 5m | 75 mi/h | — |
| DC 150+ kWCCS connector | 102 kW avg. | 31 min | 153 mi/h | Vehicle-limited above 150 kW |
Fast-charging times may use BEVDB estimates when measured 10–80% data is unavailable. Lower-power charger scenarios are estimated from the vehicle's 10–80% charging profile.
Estimated charging times are based on usable battery capacity, charging power and vehicle charging limits. Peak DC power is usually reached only briefly; average 10–80% power is more useful for estimating real charging time. Actual charging speed can vary by charger output, battery temperature, state of charge, weather, software and battery condition.
| Acceleration | 4.9 sec (0-60 mph) |
| Top Speed | 111.8 mph |
| Total Power | 300 kW (408 PS) |
| Total Torque | 486.8 lb-ft |
| EPA Consumption | 43 kWh/100 mi |
| Drive | AWD |
| V2L Supported | No |
| Max. Output Power | - |
| Exterior Outlet(s) | - |
| Interior Outlet(s) | - |
| V2H via AC Supported | No |
| Max. Output Power | - |
| V2H via DC Supported | No |
| Max. Output Power | - |
| V2G via AC Supported | No |
| Max. Output Power | - |
| V2G via DC Supported | No |
| Max. Output Power | - |
| Combined real range (estimate) | 162.8 miles |
| Combined Energy Use (estimate) | 45.7 kWh/100 mi |
BEVDB estimates use EPA-rated (or derived) consumption and usable battery capacity to model city/highway ranges; the combined value is a weighted mix of city/highway and mild/cold scenarios. See the methodology and data sources for inputs, official source boundaries, fallback rules, and versioning.
| EPA Range | 208 mi |
| MPGe City | 85 MPGe |
| MPGe Highway | 72 MPGe |
| MPGe Combined | 79 MPGe |
| Energy Use | 43 kWh/100 mi |
Source: EPA
Have questions about Energy Consumption?| Side crash: | 5 stars |
| Front crash: | 5 stars |
| Rollover resistance: | 4 stars |
| Safety rating: | 5 stars |
| Rating year: | 2021 |
Source: NHTSA
Have questions about Safety?| Length | 174.2 in |
| Width | 73.7 in |
| Width with Mirrors | 80.1 in |
| Height | 65 in |
| Wheelbase | 106.4 in |
| Weight | 4823.7 lbs |
| Gross Vehicle Weight (GVWR) | 5842.2 lbs |
| Max. Payload | 1183.9 lbs |
| Cargo Volume | 14.8 ft³ |
| Cargo Volume Max | 45.7 ft³ |
| Cargo Volume Frunk | 1.1 ft³ |
| Roof Load | 165.3 lbs |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 1653.5 lbs |
| Towing Weight Braked | 3968.3 lbs |
| Vertical Load Max | 220.5 lbs |
| Price | $53,990 |
| Seats | 5 |
| LATCH | Yes 2 seats |
| Turning Circle | 37.4 ft |
| Platform | Volvo CMA |
| EV Dedicated Platform | No |
| Car Body | SUV |
| Roof Rails | Yes |
| Heat Pump | Yes |
| HP Standard Equipment | Varies by country |
Reminder: Range and energy consumption figures are estimates. Actual results may vary depending on weather, driving style, terrain, and other conditions. Review the BEVDB methodology for estimate boundaries and source labels. If this model page looks wrong, use Contact and include this page URL plus an official source link when possible.