Starting price: $55,850

Commute: 209 mi real-world range | typical overnight home charging
Road-trip (10-80%): 20 min (est.) | +137 mi in 10 min | peak 230 kW
Home charging (AC): 10.9 kW | 0-100% 7 h 45 min
Seats & cargo: 5 seats | 24 cu ft | max 54.7 cu ft
Battery warranty: 10 years / 100,000 miles
Official EPA range is 264 mi, with 74 kWh usable battery, DC up to 230 kW (CCS Combo 1) and typical 10-80% stops near 22 min (est.). Genesis GV60 Standard AWD 2025 is an electric SUV with AWD and 5 seats.
Real-world estimate (BEVDB model, est.): around 157 miles on cold highway legs and up to 261 miles in mild city driving. A 10-minute DC top-up (est.) adds 137 miles. Combined efficiency is 100 MPGe, or about 34 kWh/100 mi.
Fast charging keeps road-trip stops short, though the range between them suits mixed daily driving best. It uses an 800 V architecture.
| City - Mild Weather | 261 miles |
| City - Cold Weather | 191 miles |
| Highway - Mild Weather | 193 miles |
| Highway - Cold Weather | 157 miles |
Estimates of actual range. The values given here are BEVDB estimates calculated from EPA data and usable battery capacity, based on the BEVDB model. The BEVDB real-range card uses four fixed reference scenarios: City (Mild), Highway (Mild), City (Cold), and Highway (Cold). Mild means +20°C (70°F) without intensive climate-control use; cold means -10°C (14°F) with cabin heating. City speed is 50 km/h (30 mph), and highway speed is 110 km/h (70 mph). These figures are not official test results. Actual range will vary depending on speed, temperature, road conditions, road profile, load, tires, and driving style.
Have questions about Real Range?| Nominal Capacity | 77.4 kWh |
| Usable Capacity | 74 kWh |
| Battery Type | Lithium-ion |
| Architecture | 800 V |
| Warranty Period | 10 years |
| Warranty Mileage | 100000 miles |
| Cathode Material | NCM |
Source: Manufacturer
Have questions about Battery?| Charging Type | J1772 |
| Port Location | Rear Right |
| Charge Power | 10.9 kW |
| Charge Time AC (0-100%) | 7 h 45 min |
| Charge Speed (mild) | 20 miles/hour |
| Charge Speed (cold) | 10 miles/hour |
| Fast Charging Port | CCS Combo 1 |
| Port Location | Rear Right |
| Charge Power (max) | 230 kW |
| Charge Power (10-80%) | 141 kW |
| Charge Time DC (10-80%) | 22 min |
| Charge Speed (mild) | 280 miles/hour |
| Charge Speed (cold) | 220 miles/hour |
| Autocharge Supported | No Data |
| Plug & Charge Supported | No Data |
| Supported Protocol | No Data |
| Preconditioning Possible | No Data |
| Automatically using Navigation | No Data |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| Level 1 · 120V / 12A | 1.4 kW | 60h 5m | 2 mi/h | — |
| Level 1 · 120V / 16A | 1.9 kW | 44h 15m | 3 mi/h | — |
| Level 2 · 240V / 32A | 7.7 kW | 10h 55m | 13 mi/h | — |
| Level 2 · 240V / 40A | 9.6 kW | 8h 45m | 17 mi/h | — |
| Level 2 · 240V / 48A | 10.9 kW | 7h 45m | 19 mi/h | Limited by vehicle |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| DC 50 kWCCS connector | 50 kW avg. | 1h | 99 mi/h | — |
| DC 150 kWCCS connector | 126 kW avg. | 25 min | 250 mi/h | Limited by charger |
| DC 250+ kWCCS connector | 141 kW avg. | 22 min | 279 mi/h | Vehicle-limited above 250 kW |
Fast-charging times may use BEVDB estimates when measured 10–80% data is unavailable. Lower-power charger scenarios are estimated from the vehicle's 10–80% charging profile.
Estimated charging times are based on usable battery capacity, charging power and vehicle charging limits. Peak DC power is usually reached only briefly; average 10–80% power is more useful for estimating real charging time. Actual charging speed can vary by charger output, battery temperature, state of charge, weather, software and battery condition.
| Acceleration | 5.3 sec (0-60 mph) |
| Top Speed | 124 mph |
| Total Power | 314 hp |
| Total Torque | 446 lb-ft |
| EPA Consumption | 34 kWh/100 mi |
| Drive | AWD |
| V2L Supported | Yes |
| Max. Output Power | 1.9 kW |
| Exterior Outlet(s) | No Data |
| Interior Outlet(s) | No Data |
| V2H via AC Supported | No |
| Max. Output Power | - |
| V2H via DC Supported | No |
| Max. Output Power | - |
| V2G via AC Supported | No |
| Max. Output Power | - |
| V2G via DC Supported | No |
| Max. Output Power | - |
| Combined real range (estimate) | 209.4 miles |
| Combined Energy Use (estimate) | 35.1 kWh/100 mi |
BEVDB estimates use EPA-rated (or derived) consumption and usable battery capacity to model city/highway ranges; the combined value is a weighted mix of city/highway and mild/cold scenarios. See the methodology and data sources for inputs, official source boundaries, fallback rules, and versioning.
| EPA Range | 264 mi |
| MPGe City | 110 |
| MPGe Highway | 90 |
| MPGe Combined | 100 |
| Energy Use | 34 kWh/100 mi |
Source: EPA
Have questions about Energy Consumption?| Side crash: | 5 stars |
| Front crash: | 4 stars |
| Rollover resistance: | 5 stars |
| Safety rating: | 5 stars |
| Rating year: | 2025 |
Source: NHTSA
Have questions about Safety?| Length | 177.8 in |
| Width | 74.4 in |
| Width with Mirrors | No Data |
| Height | 62.4 in |
| Wheelbase | 114.2 in |
| Weight | 4696 lbs |
| Gross Vehicle Weight (GVWR) | No Data |
| Max. Payload | No Data |
| Cargo Volume | 24 ft³ |
| Cargo Volume Max | 54.7 ft³ |
| Cargo Volume Frunk | No Data |
| Roof Load | No Data |
| Tow Hitch Possible | No Data |
| Towing Weight Unbraked | No Data |
| Towing Weight Braked | No Data |
| Vertical Load Max | No Data |
| Price | $55,850 |
| Seats | 5 |
| LATCH | Yes |
| Turning Circle | 39.2 ft |
| Platform | Hyundai E-GMP |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Roof Rails | Yes |
| Heat Pump | Yes |
| HP Standard Equipment | Yes |
Reminder: Range and energy consumption figures are estimates. Actual results may vary depending on weather, driving style, terrain, and other conditions. Review the BEVDB methodology for estimate boundaries and source labels. If this model page looks wrong, use Contact and include this page URL plus an official source link when possible.