Europe model hub
Volkswagen ID.4 versions and trims
Compare every Volkswagen ID.4 version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.
- Versions
- 12
- Coverage
- 2020–2025 model years
- Listed prices
- €36,950–€51,990
Side-by-side comparison
Other versions of this model
Open any version for its full Ownership Summary and source details.
| Version | Year | Price | WLTP range | BEVDB estimated range | Usable battery | Drive | DC max | 0–100 km/h |
|---|---|---|---|---|---|---|---|---|
| Pure | 2025 | €41,890 | 357–364 km | 285 km | 52 kWh | RWD | 145 kW DC | 9.0 sec |
| Pro (MY26) | 2025 | €46,335 | 517–572 km | 445 km | 77 kWh | RWD | 175 kW DC | 6.7 sec |
| Pro 4MOTION | 2025 | €49,790 | 487–536 km | 435 km | 77.0 kWh | AWD | 175 kW DC | 6.6 sec |
| Pure | 2023 | €42,940 | 364 km | 285 km | 52.0 kWh | RWD | 145 kW DC | 9.0 sec |
| Pro 4MOTION | 2023 | €49,020 | 530 km | 435 km | 77.0 kWh | AWD | 175 kW DC | 6.6 sec |
| Pro | 2023 | €51,990 | 550 km | 445 km | 77.0 kWh | RWD | 175 kW DC | 6.7 sec |
| Pro 4MOTION | 2022 | €49,020 | 515–517 km | 405 km | 77.0 kWh | AWD | 175 kW DC | 6.9 sec |
| Pro | 2022 | €51,990 | 491–533 km | 410 km | 77.0 kWh | RWD | 143 kW DC | 10.4 sec |
| Pure | 2021 | €36,950 | 337–361 km | 285 km | 52.0 kWh | RWD | 118 kW DC | 10.9 sec |
| Pure Performance | 2021 | €38,450 | 337–361 km | 285 km | 52.0 kWh | RWD | 118 kW DC | 9.0 sec |
| Pro Performance | 2021 | €44,450 | 481–537 km | 410 km | 77.0 kWh | RWD | 143 kW DC | 8.5 sec |
| 1st | 2020 | €49,950 | 493–501 km | 410 km | 77.0 kWh | RWD | 143 kW DC | 8.5 sec |
WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.
Keep exploring