Europe model hub

Volkswagen e-Transporter Kombi versions and trims

Compare every Volkswagen e-Transporter Kombi version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
6
Coverage
2025 model year
Listed prices
€63,840–€74,067

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
L1 210 kW 64 kWh2025€63,840282–317 km255 km63.8 kWhRear125 kW DC7.4 sec
L1 160 kW 64 kWh2025€64,240282–317 km255 km63.8 kWhRear125 kW DC8.6 sec
L1 100 kW 64 kWh2025€68,954295–354 km255 km63.8 kWhRear125 kW DC12.8 sec
L2 100 kW 64 kWh2025€70,002293–352 km250 km63.8 kWhRear125 kW DC12.8 sec
L2 160 kW 64 kWh2025€71,989280–315 km250 km63.8 kWhRear125 kW DC8.6 sec
L2 210 kW 64 kWh2025€74,067280–315 km250 km63.8 kWhRear125 kW DC7.4 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub