Europe model hub

Audi Q4 e-tron versions and trims

Compare every Audi Q4 e-tron version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
9
Coverage
2021–2025 model years
Listed prices
€41,900–€59,000

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
402025€46,150370–412 km325 km59.0 kWhRear165 kW DC8.1 sec
352024€45,600315–355 km285 km52.0 kWhRWD145 kW DC9.0 sec
452023€52,950456–563 km420 km77.0 kWhRWD175 kW DC6.7 sec
45 quattro2023€54,950450–526 km395 km77.0 kWhAWD175 kW DC6.6 sec
55 quattro2023€59,000450–525 km395 km77.0 kWhAWD175 kW DC5.4 sec
352021€41,900306–353 km285 km52.0 kWhRWD118 kW DC9.0 sec
402021€47,500447–523 km405 km76.6 kWhRWD143 kW DC8.5 sec
45 quattro2021€54,950412–506 km385 km76.6 kWhAWD175 kW DC6.9 sec
50 quattro2021€57,900412–506 km385 km76.6 kWhAWD175 kW DC6.9 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub