Starting price: $37,070

Commute: 216 mi real-world range | longer home charging sessions
Road-trip (10-80%): 25 min (est.) | +98 mi in 10 min | peak 150 kW
Home charging (AC): 7.6 kW | 0-100% 9 h 35 min
Seats & cargo: 5 seats | 27.7 cu ft | max 56.9 cu ft
Battery warranty: 8 years / 100,000 miles
Official EPA range is 252 mi, with 64 kWh usable battery, DC up to 150 kW (CCS Combo 1) and typical 10-80% stops near 26 min (est.). Toyota bZ4X XLE FWD 2025 is an electric SUV with FWD and 5 seats.
Real-world estimate (BEVDB model, est.): around 160 miles on cold highway legs and up to 272 miles in mild city driving. A 10-minute DC top-up (est.) adds 98 miles. Combined efficiency is 119 MPGe, or about 28.3 kWh/100 mi.
Fast charging keeps road-trip stops short, though the range between them suits mixed daily driving best. Battery preconditioning supports navigation-based routing.
| City - Mild Weather | 272 miles |
| City - Cold Weather | 193 miles |
| Highway - Mild Weather | 199 miles |
| Highway - Cold Weather | 160 miles |
Estimates of actual range. The values given here are BEVDB estimates calculated from EPA data and usable battery capacity, based on the BEVDB model. The BEVDB real-range card uses four fixed reference scenarios: City (Mild), Highway (Mild), City (Cold), and Highway (Cold). Mild means +20°C (70°F) without intensive climate-control use; cold means -10°C (14°F) with cabin heating. City speed is 50 km/h (30 mph), and highway speed is 110 km/h (70 mph). These figures are not official test results. Actual range will vary depending on speed, temperature, road conditions, road profile, load, tires, and driving style.
Have questions about Real Range?| Nominal Capacity | 71.4 kWh |
| Usable Capacity | 64 kWh |
| Battery Type | Lithium-ion |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 100000 miles |
| Cathode Material | NCM |
Source: Manufacturer
Have questions about Battery?| Charging Type | J1772 |
| Port Location | Front Left |
| Charge Power | 7.6 kW |
| Charge Time AC (0-100%) | 9 h 35 min |
| Charge Speed (mild) | 10 miles/hour |
| Charge Speed (cold) | 10 miles/hour |
| Fast Charging Port | CCS Combo 1 |
| Port Location | Front Left |
| Charge Power (max) | 150 kW |
| Charge Power (10-80%) | 103 kW |
| Charge Time DC (10-80%) | 26 min |
| Charge Speed (mild) | 230 miles/hour |
| Charge Speed (cold) | 180 miles/hour |
| Autocharge Supported | Yes |
| Plug & Charge Supported | No |
| Supported Protocol | ISO 15118 |
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| Level 1 · 120V / 12A | 1.4 kW | 51h 55m | 3 mi/h | — |
| Level 1 · 120V / 16A | 1.9 kW | 38h 15m | 4 mi/h | — |
| Level 2 · 240V / 32A | 7.6 kW | 9h 35m | 15 mi/h | Limited by vehicle |
| Level 2 · 240V / 40A | 7.6 kW | 9h 35m | 15 mi/h | Limited by vehicle |
| Level 2 · 240V / 48A | 7.6 kW | 9h 35m | 15 mi/h | Limited by vehicle |
| Charging option | Power used | Approx. time | Range per hour | Notes |
|---|---|---|---|---|
| DC 50 kWCCS connector | 50 kW avg. | 54 min | 109 mi/h | — |
| DC 150+ kWCCS connector | 103 kW avg. | 26 min | 225 mi/h | Vehicle-limited above 150 kW |
Fast-charging times may use BEVDB estimates when measured 10–80% data is unavailable. Lower-power charger scenarios are estimated from the vehicle's 10–80% charging profile.
Estimated charging times are based on usable battery capacity, charging power and vehicle charging limits. Peak DC power is usually reached only briefly; average 10–80% power is more useful for estimating real charging time. Actual charging speed can vary by charger output, battery temperature, state of charge, weather, software and battery condition.
| Acceleration | 7.1 sec (0-60 mph) |
| Top Speed | 100 mph |
| Total Power | 201 hp |
| Total Torque | 196 lb-ft |
| EPA Consumption | 28.3 kWh/100 mi |
| Drive | FWD |
| V2L Supported | No |
| Max. Output Power | - |
| Exterior Outlet(s) | - |
| Interior Outlet(s) | - |
| V2H via AC Supported | No Data |
| Max. Output Power | No Data |
| V2H via DC Supported | No Data |
| Max. Output Power | No Data |
| V2G via AC Supported | No Data |
| Max. Output Power | No Data |
| V2G via DC Supported | No Data |
| Max. Output Power | No Data |
| Combined real range (estimate) | 216.2 miles |
| Combined Energy Use (estimate) | 29.4 kWh/100 mi |
BEVDB estimates use EPA-rated (or derived) consumption and usable battery capacity to model city/highway ranges; the combined value is a weighted mix of city/highway and mild/cold scenarios. See the methodology and data sources for inputs, official source boundaries, fallback rules, and versioning.
| EPA Range | 252 mi |
| MPGe City | 131 MPGe |
| MPGe Highway | 107 MPGe |
| MPGe Combined | 119 MPGe |
| Energy Use | 28.3 kWh/100 mi |
Source: EPA
Have questions about Energy Consumption?| Side crash: | 5 Stars |
| Front crash: | 5 Stars |
| Rollover resistance: | 4 Stars |
| Safety rating: | 5 Stars |
| Rating year: | 2025 |
Source: NHTSA
Have questions about Safety?| Length | 184.6 in |
| Width | 73.2 in |
| Width with Mirrors | No Data |
| Height | 65 in |
| Wheelbase | 112.2 in |
| Weight | 4266 lbs |
| Gross Vehicle Weight (GVWR) | 5435 lbs |
| Max. Payload | 1045 lbs |
| Cargo Volume | 27.7 ft³ |
| Cargo Volume Max | 56.9 ft³ |
| Cargo Volume Frunk | 0 ft³ |
| Roof Load | 165 lbs |
| Tow Hitch Possible | No |
| Towing Weight Unbraked | 0 lbs |
| Towing Weight Braked | 0 lbs |
| Vertical Load Max | 0 lbs |
| Price | $37,070 |
| Seats | 5 |
| LATCH | Yes |
| Turning Circle | 40 ft |
| Platform | e-TNGA |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Roof Rails | Yes |
| Heat Pump | Yes |
| HP Standard Equipment | Yes |
Reminder: Range and energy consumption figures are estimates. Actual results may vary depending on weather, driving style, terrain, and other conditions. Review the BEVDB methodology for estimate boundaries and source labels. If this model page looks wrong, use Contact and include this page URL plus an official source link when possible.