Europe model hub

BMW i4 versions and trims

Compare every BMW i4 version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
10
Coverage
2021–2025 model years
Listed prices
€56,500–€72,100

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
eDrive352025€57,500428–514 km435 km67.1 kWhRWD180 kW DC6 sec
eDrive402025€60,500510–613 km525 km81.3 kWhRWD205 kW DC5.6 sec
xDrive402025€64,000460–546 km490 km81.1 kWhAWD205 kW DC5.1 sec
eDrive352024€57,500386–500 km430 km67.1 kWhRWD180 kW DC6.0 sec
eDrive402024€60,500468–600 km515 km81.3 kWhRWD207 kW DC5.6 sec
xDrive402024€64,000444–548 km490 km81.3 kWhAWD207 kW DC5.1 sec
M502024€72,100468–600 km450 km81.3 kWhAWD207 kW DC3.9 sec
eDrive352022€56,500406–483 km430 km67.0 kWhRWD180 kW DC6.0 sec
eDrive402021€58,300491–589 km515 km80.7 kWhRWD207 kW DC5.7 sec
M502021€69,900414–519 km450 km80.7 kWhAWD207 kW DC3.9 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub