Europe model hub

Mercedes-Benz EQS versions and trims

Compare every Mercedes-Benz EQS version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
13
Coverage
2021–2024 model years
Listed prices
€97,806–€141,705

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
450+2024€109,551683–822 km690 km118.0 kWhRWD200 kW DC6.2 sec
450 4MATIC2024€113,359654–798 km660 km118.0 kWhAWD200 kW DC5.7 sec
500 4MATIC2024€125,378654–798 km645 km118.0 kWhAWD200 kW DC4.9 sec
580 4MATIC2024€141,705654–798 km640 km118.0 kWhAWD200 kW DC4.4 sec
450+2023€109,551627–780 km635 km108.4 kWhRWD207 kW DC6.1 sec
450 4MATIC2023€113,359589–719 km610 km108.4 kWhAWD207 kW DC5.6 sec
500 4MATIC2023€125,378589–719 km590 km108.4 kWhAWD207 kW DC4.8 sec
580 4MATIC2023€141,705589–719 km590 km108.4 kWhAWD207 kW DC4.3 sec
450 4MATIC2022€113,359582–674 km605 km107.8 kWhAWD207 kW DC5.6 sec
500 4MATIC2022€125,378588–672 km590 km107.8 kWhAWD207 kW DC4.8 sec
EQS 3502021€97,806529–638 km540 km90.6 kWhRWD173 kW DC6.6 sec
450+2021€107,326631–784 km635 km107.8 kWhRWD207 kW DC6.2 sec
580 4MATIC2021€135,529588–672 km595 km107.8 kWhAWD207 kW DC4.3 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub