Europe model hub

CUPRA Born versions and trims

Compare every CUPRA Born version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
7
Coverage
2021–2025 model years
Listed prices
€37,220–€49,690

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
150 kW - 59 kWh2025€40,450379–428 km360 km59.0 kWhRear165 kW DC7.7 sec
170 kW - 79 kWh2025€49,690479–559 km470 km79.0 kWhRear185 kW DC7.1 sec
170 kW - 59 kWh2024€37,390379–427 km360 km59.0 kWhRWD165 kW DC6.7 sec
170 kW - 77 kWh2024€40,990491–555 km460 km77.0 kWhRWD175 kW DC7.0 sec
170 kW - 58 kWh2022€38,600361–420 km345 km58.0 kWhRWD124 kW DC6.6 sec
170 kW - 77 kWh2022€44,300492–550 km450 km77.0 kWhRWD175 kW DC7.0 sec
150 kW - 58 kWh2021€37,220358–427 km350 km58.0 kWhRWD124 kW DC7.3 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub