Europe model hub
BMW i5 Sedan versions and trims
Compare every BMW i5 Sedan version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.
- Versions
- 6
- Coverage
- 2023–2025 model years
- Listed prices
- €70,200–€99,500
Side-by-side comparison
Other versions of this model
Open any version for its full Ownership Summary and source details.
| Version | Year | Price | WLTP range | BEVDB estimated range | Usable battery | Drive | DC max | 0–100 km/h |
|---|---|---|---|---|---|---|---|---|
| eDrive40 | 2025 | €70,900 | 497–582 km | 480 km | 81.2 kWh | RWD | 206 kW DC | 6.0 sec |
| xDrive40 | 2025 | €75,600 | 486–580 km | 465 km | 81.2 kWh | AWD | 206 kW DC | 5.4 sec |
| M60 xDrive | 2025 | €99,500 | 472–540 km | 430 km | 81.2 kWh | AWD | 206 kW DC | 3.8 sec |
| xDrive40 | 2024 | €75,600 | 463–538 km | 455 km | 81.2 kWh | AWD | 206 kW DC | 5.4 sec |
| eDrive40 | 2023 | €70,200 | 497–582 km | 470 km | 81.2 kWh | RWD | 206 kW DC | 6.0 sec |
| M60 xDrive | 2023 | €99,500 | 455–516 km | 420 km | 81.2 kWh | AWD | 206 kW DC | 3.8 sec |
WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.
Keep exploring