Europe model hub

Audi Q4 Sportback e-tron versions and trims

Compare every Audi Q4 Sportback e-tron version in this market without keeping the differences in your head. Price, official and estimated range, battery, drivetrain, DC charging and acceleration are aligned in one table.

Versions
9
Coverage
2021–2025 model years
Listed prices
€46,700–€61,000

Side-by-side comparison

Other versions of this model

Open any version for its full Ownership Summary and source details.

VersionYearPriceWLTP rangeBEVDB estimated rangeUsable batteryDriveDC max0–100 km/h
402025€48,150379–423 km340 km59.0 kWhRear165 kW DC8.1 sec
352024€47,600325–365 km300 km52.0 kWhRWD145 kW DC9.0 sec
452023€54,950475–579 km435 km77.0 kWhRWD175 kW DC6.7 sec
45 quattro2023€56,950466–541 km410 km77.0 kWhAWD175 kW DC6.6 sec
55 quattro2023€61,000466–539 km415 km77.0 kWhAWD175 kW DC5.4 sec
45 quattro2022€56,950418–511 km400 km76.6 kWhAWD175 kW DC6.9 sec
352021€46,700313–361 km295 km52.0 kWhRWD118 kW DC9.0 sec
402021€48,150460–535 km425 km76.6 kWhRWD143 kW DC8.5 sec
50 quattro2021€59,900418–509 km400 km76.6 kWhAWD175 kW DC6.2 sec

WLTP values show the available TEL–TEH range band. A dash means the source record does not provide a comparable value for that version.

Keep exploring

The full lineup and model hub